Statistics

Market statistics (online)

Data is for May 17, 2024   Last update: May 18, 2024 12:00:00 AM

Product group Call option Put option Call+Put option Futures Total
> Interest Rates Traded contracts 126,397 68,703 195,100 2,854,195 3,049,295
Open interest 1,067,468 485,600 1,553,068 6,750,117 8,303,185
Fixed income derivatives Traded contracts 126,397 68,703 195,100 2,646,795 2,841,895
Open interest 1,067,448 485,590 1,553,038 6,619,730 8,172,768
Money market index derivatives Traded contracts 0 0 0 206,599 206,599
Open interest 20 10 30 110,310 110,340
Fixed Income Bond Index Futures Traded contracts 0 0 0 801 801
Open interest 0 0 0 20,077 20,077
> Equity Traded contracts 404,024 349,215 753,239 321,501 1,074,740
Open interest 19,605,805 37,462,872 57,068,677 7,952,798 65,021,475
Equity Options Traded contracts 404,024 349,215 753,239 0 753,239
Open interest 19,605,805 37,462,872 57,068,677 0 57,068,677
Single Stock Futures Traded contracts 0 0 0 321,501 321,501
Open interest 0 0 0 7,415,485 7,415,485
Single Stock Tracking Futures Traded contracts 0 0 0 0 0
Open interest 0 0 0 0 0
Equity Total Return Futures Traded contracts 0 0 0 0 0
Open interest 0 0 0 537,313 537,313
> Equity Index Traded contracts 566,449 1,102,897 1,669,346 1,002,285 2,671,631
Open interest 16,431,170 31,463,162 47,894,332 11,075,000 58,969,332
DAX® Traded contracts 28,293 50,751 79,044 78,960 158,004
Open interest 404,356 834,595 1,238,951 101,914 1,340,865
SIX Swiss Exchange Indexes Traded contracts 17,952 16,810 34,762 33,861 68,623
Open interest 231,226 309,294 540,520 178,679 719,199
OMX-Helsinki 25 Traded contracts 0 0 0 0 0
Open interest 0 0 0 1,260 1,260
Blue Chip Traded contracts 344,480 828,971 1,173,451 537,801 1,711,252
Open interest 10,372,140 22,419,061 32,791,201 2,807,093 35,598,294
Broadbased/Size Indexes Traded contracts 1,481 6,115 7,596 59,805 67,401
Open interest 200,710 768,061 968,771 624,454 1,593,225
STOXX® Select Indexes Traded contracts 1,000 1,000 2,000 3,146 5,146
Open interest 513,850 498,910 1,012,760 131,071 1,143,831
STOXX® ESG Indexes Traded contracts 0 0 0 4,934 4,934
Open interest 54,105 21,048 75,153 153,823 228,976
EURO STOXX® Sector Index Futures Traded contracts 0 0 0 157,291 157,291
Open interest 0 0 0 1,514,723 1,514,723
EURO STOXX® Sector Index Options Traded contracts 78,363 63,830 142,193 0 142,193
Open interest 4,269,811 5,908,766 10,178,577 0 10,178,577
STOXX® Sector Index Futures Traded contracts 0 0 0 0 0
Open interest 0 0 0 0 0
STOXX® Europe 600 Sector Index Futures Traded contracts 0 0 0 33,766 33,766
Open interest 0 0 0 419,739 419,739
STOXX® Europe 600 Sector Index Options Traded contracts 8,705 3,233 11,938 0 11,938
Open interest 162,310 220,066 382,376 0 382,376
STOXX® Factor Indexes Traded contracts 0 0 0 0 0
Open interest 0 0 0 48 48
STOXX® Thematic Indexes Traded contracts 0 0 0 0 0
Open interest 0 0 0 0 0
Index TRF Traded contracts 0 0 0 25,794 25,794
Open interest 0 0 0 2,954,039 2,954,039
MSCI Country Indexes Traded contracts 0 0 0 18,831 18,831
Open interest 22,935 940 23,875 727,528 751,403
MSCI Regional Indexes Traded contracts 0 0 0 27,286 27,286
Open interest 199,727 482,331 682,058 1,320,055 2,002,113
MSCI Sector Indexes Traded contracts 0 0 0 0 0
Open interest 0 0 0 6,661 6,661
MSCI Factor Indexes Traded contracts 0 0 0 0 0
Open interest 0 0 0 51,528 51,528
MSCI ESG Indexes Traded contracts 0 0 0 1 1
Open interest 0 0 0 58,015 58,015
Market-on-Close Futures Traded contracts 0 0 0 1 1
Open interest 0 0 0 0 0
FTSE 100 Index Traded contracts 0 0 0 275 275
Open interest 0 0 0 17,414 17,414
ATX® Indexes Traded contracts 0 0 0 2 2
Open interest 0 90 90 6,803 6,893
CECE® Indexes Traded contracts 0 0 0 0 0
Open interest 0 0 0 153 153
KOSPI Traded contracts 86,175 132,187 218,362 20,531 238,893
Open interest 0 0 0 0 0
> Dividends Traded contracts 5,750 1,000 6,750 37,850 44,600
Open interest 1,688,030 1,094,027 2,782,057 4,971,579 7,753,636
Single Stock Dividend Futures Traded contracts 0 0 0 20,348 20,348
Open interest 0 0 0 3,913,122 3,913,122
Equity Index Dividend Derivatives Traded contracts 5,750 1,000 6,750 17,502 24,252
Open interest 1,688,030 1,094,027 2,782,057 1,058,457 3,840,514
> FX Traded contracts 0 0 0 6,959 6,959
Open interest 0 0 0 82,146 82,146
> Volatility Traded contracts 10,020 17,449 27,469 63,908 91,377
Open interest 412,981 191,739 604,720 204,548 809,268
VSTOXX® Traded contracts 10,020 17,449 27,469 63,908 91,377
Open interest 412,981 191,739 604,720 204,548 809,268
Variance Futures Traded contracts 0 0 0 0 0
Open interest 0 0 0 0 0
> ETF & ETC Traded contracts 39 57 96 0 96
Open interest 119,594 227,590 347,184 0 347,184
Equity index ETF derivatives Traded contracts 4 57 61 0 61
Open interest 32,604 41,519 74,123 0 74,123
Fixed income ETF derivatives Traded contracts 0 0 0 0 0
Open interest 100 0 100 0 100
Exchange traded commodities derivatives Traded contracts 35 0 35 0 35
Open interest 86,890 186,071 272,961 0 272,961
> Cryptocurrency Traded contracts 0 0 0 120 120
Open interest 5 2 7 16 23
Bitcoin Derivatives Traded contracts 0 0 0 120 120
Open interest 5 2 7 16 23
> Commodity Traded contracts 0 0 0 132 132
Open interest 0 0 0 1,867 1,867
Bloomberg Traded contracts 0 0 0 132 132
Open interest 0 0 0 1,867 1,867
Sum of all products Traded contracts 1,112,679 1,539,321 2,652,000 4,286,950 6,938,950
Open interest 41,191,472 74,238,052 115,429,524 30,063,598 145,493,122

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.